Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Speed | 5200 rpm |
| Max Volume | 15 ml |
| Rotor Type | Angle Rotor |
| Refrigeration | Non Refrigerated |
| Speed Control | Digital |
| Application | Clinical, Lab Use |
| Speed | 5200 rpm |
| Display Type | Digital |
| Timer Range | 0-30 min |
| Brand | Conxport |
| Voltage | AC 220 V |
| Frequency | 50 Hz |
| Usage/Application | Laboratory |
| Dimension of Machine | 415 x 360 x 305 mm (L x W x H) |
| Dimension of Outer Box | 510 x 510 x 390 mm |
| Weight of Machine | 21 kg.approx |
| Weight with Box | 23.5 Kg |
Specifications:
|
Cat No. |
Rotor Capacity |
Rotor Types |
|
T-81 |
16X15 ml |
Swing Out Head |
|
T-81A |
12x15 ml |
Swing Out Head |
|
T-81B |
8x15 ml |
Swing Out Head |
|
T-82 |
6x50 ml |
Swing Out Head |
|
T-82A |
4x50 ml |
Swing Out Head |
|
T-83 |
16x15 ml |
Angle Head |
|
T-83A |
12x15 ml |
Angle Head |
|
T-83B |
8x15 ml |
Angle Head |
|
T-84 |
6x50 ml |
Angle Head |
|
T-84A |
4x50 ml |
Angle Head |
|
T-88 |
4x100 ml |
Angle Head |
|
T-89 |
24x15 ml |
Angle Head |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Speed | 17600 rpm |
| Max Volume | 15 ml |
| Rotor Type | Swing Out Rotor |
| Refrigeration | Non Refrigerated |
| Speed Control | Analog |
| Application | Clinical, Lab Use |
| Material | Mild Steel |
| Speed | 17600 rpm |
| Display Type | Analog Dial |
| Timer Range | 0-30 min |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Usage/Application | Laboratory |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Speed | 10000 rpm |
| Max RCF | 2000 g |
| Rotor Type | Angle Rotor |
| Tube Capacity | 8 x 15 ml |
| Max Volume | 100 ml |
| Refrigeration | Non Refrigerated |
| Material | Mild Steel |
| Speed | 10000 rpm |
| Brand | Conxport |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Usage/Application | Laboratory |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Speed | 5200 rpm |
| Max Volume | 15 ml |
| Rotor Type | Angle Rotor |
| Refrigeration | Non Refrigerated |
| Speed Control | Analog |
| Application | Clinical, Lab Use |
| Material | Mild Steel |
| Speed | 5200 rpm |
| Display Type | Digital |
| Timer Range | 0-30 min |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Usage/Application | Laboratory |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Speed | 3500 rpm |
| Max RCF | 2000 g |
| Rotor Type | Swing Out Rotor |
| Tube Capacity | 8 x 15 ml |
| Max Volume | 100 ml |
| Refrigeration | Non Refrigerated |
| Speed | 3000 RPM |
| Capacity | 24 x 5 ml |
| Speed Control | Analog |
| Voltage | 220 V |
| Timer Range | 0-30 min |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Usage/Application | Laboratory |
| Timer | 1 to 30 Min |
| Weight | 7 kg |
| Tube Size | 5 ml |
| Width | 21 cm |
| Depth | 21 cm |
| Height | 24 cm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Conxport |
| Speed | 3500 RPM |
| Material | Mild Steel |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Usage/Application | Laboratory |
| Finish | Powder Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Speed | 2850 rpm |
| Max Volume | 15 ml |
| Rotor Type | Swing Out Rotor |
| Refrigeration | Non Refrigerated |
| Speed Control | Analog |
| Application | Lab Use, Clinical |
| Display Type | Analog Dial |
| Timer Range | 0-30 min |
This centrifuge machine is engineered to handle diverse sample types, including blood, urine, cells, and more. Its versatility makes it an essential component in diagnostic laboratories, research facilities, and medical institutions where different sample types are routinely processed. The Clinical BL Centrifuge Machine is crafted with a compact footprint, making it suitable for laboratories with limited space. Safety features such as lid locking mechanisms and imbalance detection add an extra layer of protection for both the operator and the samples being processed. The centrifuge machine's rotor design and advanced motor technology enable quick and efficient sample separation. This results in reduced processing times, allowing laboratories to improve overall workflow efficiency. The Clinical BL Centrifuge Machine stands as a testament to the continual advancement of technology in healthcare. Its innovative features, versatility, and user-friendly design make it an indispensable asset in laboratories and research institutions worldwide. As the healthcare landscape continues to evolve, this centrifuge machine plays a crucial role in ensuring accurate and efficient sample processing, ultimately contributing to improved patient care and outcomes.
Product Description|
Maximum Speed |
2850 rpm |
|
Voltage |
220v |
|
Frequency |
50 Hz |
The Clinical BL Centrifuge Machine. This cutting-edge device has become an indispensable tool in clinical laboratories, offering precision, speed, and efficiency in the separation of biological samples. The Clinical BL Centrifuge Machine boasts a state-of-the-art design that allows for high-speed centrifugation of biological specimens. With variable speed settings, it accommodates a wide range of sample types, ensuring optimal separation for various applications. The user interface is designed with simplicity in mind, ensuring ease of operation for laboratory technicians and researchers. Intuitive controls, programmable settings, and a user-friendly display contribute to a seamless user experience.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Speed | 16000 rpm |
| Max RCF | 12000 g |
| Rotor Type | Angle Rotor |
| Tube Capacity | 12 x 1.5 ml |
| Refrigeration | Non Refrigerated |
| Speed Control | Digital |
| Application | Laboratory |
| Timer Range | 0-30 min |
| Voltage | 220 V |
| Speed | 16000 RPM |
| Frequency | 50 Hz |
| Dimension of Machine | 290 x 270 x 240 mm (L x W x H) |
| Weight of Machine | 9.5 kg. approx. |
| Dimension of Box | 355 x 355 x 340 mm (L x W x H) |
| Weight of Box | 11 kg. approx |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Speed | 19000rpm |
| Tube Capacity | 8 x 10 ml |
| Rotor Type | Swing Out Rotor |
| Frequency | 50 Hz |
| Display Type | Digital |
| Programmes | 2 Step PRP |
| Speed Control | Microprocessor |
| Material | Mild Steel |
| Max. Speed | 19000 RPM |
| Voltage | 220 V |
| Application | Laboratory |
| Timer Range | 0-30 min |
| Brand | Conxport |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Speed | 21000 rpm |
| Refrigeration | Non Refrigerated |
| Rotor Type | Swing Out |
| Max RCF | 6000 g |
| Tube Capacity | 12×1.5 mL |
| Control Type | Digital |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Instrument Type | Benchtop |
| Timer Range | 0–30 min |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 220 V |
| Maximum Speed | 21000 RPM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 220 V |
| Speed | 17000 RPM |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Speed | 16000 rpm |
| Max RCF | 12000 g |
| Rotor Type | Angle Rotor |
| Tube Capacity | 12 x 1.5 ml |
| Refrigeration | Non Refrigerated |
| Speed Control | Digital |
| Material | Mild Steel |
| Application | Laboratory |
| Display Type | Digital |
| Timer Range | 0-15 min |
| Brand | Conxport |
| Speed | 16000 RPM |
| Voltage | 220 V |
| Frequency | 50 Hz |
Prices are without Rotor which can be selected from below mentioned types at extra cost :
|
Rotor Type |
Rotor Capacity |
R.P.M. Speed Max. |
RCF on Rotor |
|
Angle Rotor |
12 x 1.5/2 ml. |
20000 |
27800 x g |
|
Angle Rotor |
24 x 1.5/2 ml. |
16000 |
23200 x g |
|
Angle Rotor |
8 x 5 ml. |
16000 |
23200 x g |
|
Angle Rotor |
6 x 15 ml. |
13000 |
16800 x g |
|
Angle Rotor |
6 x 50 ml. |
13000 |
16800 x g |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Speed | 20000 r.p.m |
| Rotor Type | Angle Rotor |
| Tube Capacity | 8×15 mL |
| Refrigeration | Non Refrigerated |
| Control Type | Digital |
| Max RCF | 2000 g |
| Usage/Application | Laboratory |
| Brand | Conxport |
| Material | Mild Steel |
| Timer Range | 0–30 min |
| Power Supply | 110–240 V AC |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 220 V |
| Speed | 20000 RPM |
Specifications:
|
Angle Rotor Head Capacity |
Maximum Speed R.P.M. (on load) |
Cat. No. |
|
6 x 200 ml. |
7000 |
T-242 |
|
8 x 100 ml. |
7000 |
T-242 |
|
12 x 50 ml. |
7000 |
T-24 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Speed | 18000rpm |
| Temp Range | −10–40°C |
| Rotor Type | Fixed Angle |
| Max RCF | 6000 g |
| Instrument Type | Benchtop |
| Control Type | Digital |
| Timer Range | 0–30 min |
| Power Supply | 230 V AC |
A digital refrigerated centrifuge machine is a sophisticated laboratory instrument designed to separate and isolate substances of varying densities within a sample through high-speed spinning. What sets the digital refrigerated centrifuge apart is its ability to maintain a controlled temperature during operation, ensuring the preservation of delicate biological samples such as DNA, proteins, and cells. This technological marvel finds extensive application in fields like molecular biology, biochemistry, and clinical diagnostics, where maintaining sample integrity is crucial for accurate results. Built-in safety features such as lid-lock mechanisms and imbalance detection ensure secure operation, protecting both the samples and the user. Advanced models may also include temperature alarms and automatic shut-off in case of anomalies. The digital refrigerated centrifuge machine represents a significant advancement in laboratory technology, providing researchers with a powerful tool for precise and controlled sample separation. Its impact spans various scientific disciplines, contributing to advancements in medicine, biotechnology, and beyond. As technology continues to evolve, we can anticipate further refinements and innovations in digital refrigerated centrifuge design, enhancing their capabilities and expanding their applications in scientific research.
Product Description|
Max. Speed |
18000 rpm |
|
Voltage |
220v |
|
Frequency |
50 Hz |
The digital refrigerated centrifuge is its precise temperature control system. This feature allows researchers to perform experiments at low temperatures, preserving the structural and functional integrity of heat-sensitive samples. Operating at high speeds, often measured in revolutions per minute (RPM), the digital refrigerated centrifuge provides quick and efficient separation of substances based on their density. This is particularly essential for time-sensitive experiments. The machine is equipped with a user-friendly digital interface that allows researchers to set and monitor parameters such as speed, time, and temperature. This digital control enhances reproducibility and accuracy in experiments.
Additional Information: